000 | 03674nam a2200817Ia 4500 | ||
---|---|---|---|
999 |
_c160986 _d160986 |
||
001 | 160986 | ||
003 | 8198 | ||
005 | 20220407124516.0 | ||
008 | 161219s2003||||gw a|||||e||||||| ||eng|| | ||
035 | _a(arresunl)160986 | ||
040 |
_carresunl _aarresunl _bspa _eaacr _gJORGE OMAR MACIEL |
||
041 | _aeng | ||
044 | _agw | ||
082 | 0 | 4 |
_aR 660.03 _bU 37uW 6a. ed. |
245 | 1 | 0 | _aUllmann’s encyclopedia of industrial chemistry. |
246 | 3 | 1 | _aEncyclopedia of industrial chemistry |
250 | _a6a. ed. | ||
260 | 3 |
_aWeinheim : _bWiley-VCH, _c2003 |
|
300 |
_a40 v. : _bill. |
||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediación _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
500 | _aIncluye referencias bibliográficas e índice | ||
505 | 0 | _av.1: Abrasion and Erosion to air. | |
505 | 0 | _av.2: Air Classifying to Armonia. | |
505 | 0 | _av.3: Ammonium Compounds to Antioxidants. | |
505 | 0 | _av.4: Antiulcer Drugs to Benzene. | |
505 | 0 | _av.5: Benzenesulfonic Acids and Their Derivates to 2-Bautanone. | |
505 | 0 | _av.6: Butenes to Cellulose Ethers. | |
505 | 0 | _av.7: Cement and Croncrete to Chitin and Chitosan. | |
505 | 0 | _av.8: Chlorinated Hydrocarbons to Cobalt and Cobalt Compounds. | |
505 | 0 | _av.9: Coffee to Crown Ethers. | |
505 | 0 | _av.10: Cyrogenic Technology to Dithiocarbamic Acid and Derivatives. | |
505 | 0 | _av.11: Diuretics to Energy Management in Chemical Industry. | |
505 | 0 | _av.12: Environmental Management in the Chemical Industry to Explosives. | |
505 | 0 | _av.13: Fats and Fatty Oils to Filtration. | |
505 | 0 | _av.14: Fire Extinguishing Agents to Food, 4, Food Packaging. | |
505 | 0 | _av.15: Formaldehyde to Glyoxylic Acid. | |
505 | 0 | _av.16: Gold, Gold Alloys, and Gold Compounds to Hydrides. | |
505 | 0 | _av.17: Hydrocarbons to Indole. | |
505 | 0 | _av.18: Information Storage Materials to Ketones. | |
505 | 0 | _av.19: Laboratory Information and Management Systems (LIMS) to Liquid-Liquid Extraction. | |
505 | 0 | _av.20: Liquid-Solid Extractino to Mathematical Modeling. | |
505 | 0 | _av.21: Mathematics in Chemical Engineering to Microencapsulation. | |
505 | 0 | _av.22: Microreactors to Nitrates and Nitrites. | |
505 | 0 | _av.23: Nitric Acid, Nitrous Acid, and Nitrogen Oxides to Nuclear Technology. | |
505 | 0 | _av.24: Nucleic Acids to Paints and Coatings. | |
505 | 0 | _av.25: Paper and Pulp to Phenol Derivatives. | |
505 | 0 | _av.26: Phenolics Resins to Pigments, Inorganic. | |
505 | 0 | _av.27: Pigments, Organic to Polyacrylamides and Poly (Acrylic Acids). | |
505 | 0 | _av.28: Polyacrilates to Polyurethanes. | |
505 | 0 | _av.29: Poly (Vinyl Chloride) to Process Control Engineering. | |
505 | 0 | _av.30: Process Development to Radionuclides in Analytical Chemistry. | |
505 | 0 | _av.31: Radiopaque Media to Salicylic Acid. | |
505 | 0 | _av.32: Sample Preparation for Trace Anlysis to Sintered Steel and Iron. | |
505 | 0 | _av.33: Size Enlargement to Starch. | |
505 | 0 | _av.34: Steel to Sulfur Halides. | |
505 | 0 | _av.35: Sulfuric Acid and Sulfur Trioxide to Tetrahydrofuran. | |
505 | 0 | _av.36: Textile Auxiliaries to Tin, Tin Alloys, and Tin Compounds. | |
505 | 0 | _av.37: Tires to Vaccum Tehcnology. | |
505 | 0 | _av.38: Vanadium and Vanadium Compounds to Wastewater. | |
505 | 0 | _av.39: Water to Zirconium and Zirconium Compounds. | |
505 | 0 | _av.40: Index Volume. | |
650 | 1 | 7 |
_aMaterial de referencia _912794 |
650 | 1 | 7 |
_aEnciclopedias _2 _912793 |
650 | 1 | 7 |
_aIndustria química _2 _938859 |
650 | 1 | 0 |
_aIngeniería química _913967 |
710 | 2 |
_aUllmann’s _929673 |
|
942 |
_c00001 _2ddc |